Eastern Caribbean & Perfect Holiday
Roundtrip from Miami, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,701.27
Cat: ZI $243.04 per night |
$1,922.27
Cat: YO $274.61 per night |
$2,215.27
Cat: IF $316.47 per night |
$9,125.27
Cat: JY $1,303.61 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,701.27
Cat: ZI $243.04 per night |
$1,922.27
Cat: YO $274.61 per night |
||
| Balcony | Suite | ||
|
$2,215.27
Cat: IF $316.47 per night |
$9,125.27
Cat: JY $1,303.61 per night |
||
| More Pricing Information | |||
- Holiday Travel
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $14,661.27 USD | |
| GS | Grand Suite | $9,463.27 USD | |
| JY | Sky Junior Suite | $9,125.27 USD | |
| IB | Family Infinite Ocean View Balcony | $4,263.27 USD | |
| C3 | Ocean View with Large Balcony | $3,122.27 USD | |
| D1 | Ocean View Balcony | $3,115.27 USD | |
| CB | Connecting Ocean View Balcony | $3,091.27 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,984.27 USD | |
| D4 | Ocean View Balcony | $2,975.27 USD | |
| D3 | Ocean View Balcony | $2,908.27 USD | |
| D5 | Ocean View Balcony | $2,786.27 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,765.27 USD | |
| F5 | Central Park View Balcony | $2,659.27 USD | |
| H3 | Surfside Family View Balcony | $2,636.27 USD | |
| H5 | Surfside Family View Balcony | $2,465.27 USD | |
| V4 | Interior | $2,336.27 USD | |
| T5 | Surfside Family Interior | $2,277.27 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,215.27 USD | |
| N5 | Ocean View | $2,086.27 USD | |
| N4 | Ocean View | $2,079.27 USD | |
| Q2 | Interior Plus | $1,865.27 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| IL | Icon Loft Suite | $14,661.27 USD | |
| GS | Grand Suite | $9,463.27 USD | |
| JY | Sky Junior Suite | $9,125.27 USD | |
| IB | Family Infinite Ocean View Balcony | $4,263.27 USD | |
| C3 | Ocean View with Large Balcony | $3,122.27 USD | |
| D1 | Ocean View Balcony | $3,115.27 USD | |
| CB | Connecting Ocean View Balcony | $3,091.27 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $2,984.27 USD | |
| D4 | Ocean View Balcony | $2,975.27 USD | |
| D3 | Ocean View Balcony | $2,908.27 USD | |
| D5 | Ocean View Balcony | $2,786.27 USD | |
| I1 | Spacious Infinite Ocean View Balcony | $2,765.27 USD | |
| F5 | Central Park View Balcony | $2,659.27 USD | |
| H3 | Surfside Family View Balcony | $2,636.27 USD | |
| H5 | Surfside Family View Balcony | $2,465.27 USD | |
| V4 | Interior | $2,336.27 USD | |
| T5 | Surfside Family Interior | $2,277.27 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,215.27 USD | |
| N5 | Ocean View | $2,086.27 USD | |
| N4 | Ocean View | $2,079.27 USD | |
| Q2 | Interior Plus | $1,865.27 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
